Raging Server Arts Blog
Arts, Entertainment, Celebrities, all in one Hot Spot
25 Most Expensive College Football Team
January 18th, 2012 by admin
The website BusinessInsider made a research among college football teams on finding out who spends the most money teams. According to BusinessInsider, most of this money is spend on the football college team itself, for its continuous operation and maintenance of each football players. The remaining revenue meanwhile, goes to the rest of the athletic department for support. Mostly college basketball and football teams earn more money than other sports in the athletic department of the school.
The following are the 25 schools that could be considered the top 25 biggest money-makers in the field of college football sport.
TEAM EXPENSES REVENUE PROFIT
1. Auburn $39,069,676 $76,227,804 $37,158,128
2.OhioState $34,373,844 $60,837,342 $26,463,498
3.Alabama $31,580,059 $76,801,800 $45,221,741
4.Florida $26,263,539 $72,807,236 $46,543,697
5. Notre Dame $25,164,887 $68,782,560 $43,617,673
6.Texas $24,507,352 $95,749,684 $71,242,332
7.Arkansas $24,059,193 $61,131,707 $37,072,514
8.Wisconsin $23,662,925 $43,296,599 $19,633,674
9.Michigan $23,552,233 $70,300,676 $46,748,443
10.Oklahoma $23,191,402 $58,811,324 $35,619,922
11.South Carolina $22,482,479 $45,464,058 $22,981,579
12.Georgia $22,036,338 $74,888,175 $52,851,837
13. LSU $21,492,741 $68,510,141 $47,017,400
14.Washington $21,306,380 $39,405,237 $18,098,857
15.Iowa $20,510,807 $44,506,832 $23,996,025
16.Nebraska $20,147,302 $54,712,406 $34,565,104
17. Virginia Tech $20,009,657 $35,083,799 $15,074,142
18. Penn State $19,519,288 $72,747,734 $53,228,446
19. Northwestern $19,430,675 $28,198,769 $8,768,094
20. USC $19,423,723 $31,148,724 $11,725,001
21.Tennessee $19,135,650 $56,831,514 $37,695,864
22.FloridaState $18,689,809 $35,870,789 $17,180,980
23.Oregon $18,198,476 $27,713,278 $9,514,802
24. Clemson $17,992,943 $31,730,042 $13,737,099
25.Arizona $17,965,169 $25,448,212 $7,483,043
Based on the research above, theAuburnis the most spendthrift among all the 25 college football teams. Next to them are theOhioStateand theAlabama. One of the researchers has said that the college football team with the highest amount of expenses proves to be a successful college team presently or in the near future. This is why some football bettors may take this research study as a guide of formulation college football predictions. Since one said that highest spender of revenue has the possibility to win, bettors could choose among the list his college pick.